World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 03 May 2003 03:10:03 (GMT +0900)

Totals for Summary Period: Mar 1 2002 to May 2 2003

Requests Received During Summary Period         1721131
Bytes Transmitted During Summary Period     20522792199
Average Requests Received Daily                    4021
Average Bytes Transmitted Daily                47950449

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.39  0.33     67868146     6654 | Mar  1 2002
 0.21  0.14     29571134     3553 | Mar  2 2002
 0.22  0.18     37364148     3726 | Mar  3 2002
 0.23  0.17     33864720     4044 | Mar  4 2002
 0.21  0.17     35564383     3687 | Mar  5 2002
 0.18  0.14     28034729     3079 | Mar  6 2002
 0.24  0.17     34278586     4155 | Mar  7 2002
 0.20  0.16     33374046     3504 | Mar  8 2002
 0.18  0.12     25255881     3171 | Mar  9 2002
 0.17  0.14     29158965     2842 | Mar 10 2002
 0.33  0.36     73867779     5685 | Mar 11 2002
 0.20  0.15     30356554     3419 | Mar 12 2002
 0.29  0.38     77704729     4989 | Mar 13 2002
 0.32  0.25     50956610     5503 | Mar 14 2002
 0.42  0.47     95460393     7174 | Mar 15 2002
 0.18  0.12     24787416     3056 | Mar 16 2002
 0.34  0.15     31319716     5794 | Mar 17 2002
 0.29  0.16     32637214     5052 | Mar 18 2002
 0.22  0.15     30939000     3836 | Mar 19 2002
 0.21  0.14     29099290     3585 | Mar 20 2002
 0.22  0.16     33255678     3870 | Mar 21 2002
 0.20  0.15     31619889     3439 | Mar 22 2002
 0.20  0.16     32539468     3422 | Mar 23 2002
 0.18  0.18     37378677     3112 | Mar 24 2002
 0.18  0.15     30963336     3031 | Mar 25 2002
 0.21  0.26     53365348     3662 | Mar 26 2002
 0.26  0.26     52344317     4451 | Mar 27 2002
 0.33  0.31     63062737     5612 | Mar 28 2002
 0.27  0.24     49391564     4640 | Mar 29 2002
 0.16  0.14     29486732     2809 | Mar 30 2002
 0.17  0.12     25638883     2869 | Mar 31 2002
 0.36  0.25     50377019     6264 | Apr  1 2002
 0.27  0.20     40909257     4704 | Apr  2 2002
 0.20  0.16     32936256     3371 | Apr  3 2002
 0.23  0.19     38914397     3873 | Apr  4 2002
 0.21  0.12     24200163     3535 | Apr  5 2002
 0.19  0.13     26702271     3209 | Apr  6 2002
 0.21  0.14     28906755     3661 | Apr  7 2002
 0.29  0.20     41054821     4979 | Apr  8 2002
 0.34  0.36     73003346     5838 | Apr  9 2002
 0.21  0.16     32743214     3608 | Apr 10 2002
 0.22  0.15     29958204     3837 | Apr 11 2002
 0.27  0.22     45036074     4725 | Apr 12 2002
 0.35  0.21     42088094     6076 | Apr 13 2002
 0.26  0.14     29467358     4448 | Apr 14 2002
 0.30  0.18     37079135     5205 | Apr 15 2002
 0.24  0.15     30015384     4063 | Apr 16 2002
 0.55  0.50    103591902     9543 | Apr 17 2002
 0.34  0.26     52859109     5815 | Apr 18 2002
 0.27  0.23     47615191     4660 | Apr 19 2002
 0.27  0.21     43648995     4586 | Apr 20 2002
 0.24  0.16     33163624     4116 | Apr 21 2002
 0.26  0.21     42200408     4415 | Apr 22 2002
 0.19  0.15     30946913     3343 | Apr 23 2002
 0.25  0.26     53119631     4331 | Apr 24 2002
 0.35  0.31     63043302     6044 | Apr 25 2002
 0.18  0.11     22148862     3124 | Apr 26 2002
 0.26  0.22     45262860     4536 | Apr 27 2002
 0.15  0.12     24020433     2620 | Apr 28 2002
 0.22  0.13     27117164     3710 | Apr 29 2002
 0.25  0.19     38098255     4220 | Apr 30 2002
 0.25  0.13     27668335     4285 | May  1 2002
 0.23  0.18     37447550     3987 | May  2 2002
 0.25  0.18     37496066     4231 | May  3 2002
 0.24  0.27     56401438     4210 | May  4 2002
 0.18  0.14     28351841     3029 | May  5 2002
 0.21  0.17     35896773     3556 | May  6 2002
 0.24  0.23     46941213     4157 | May  7 2002
 0.20  0.16     32135886     3437 | May  8 2002
 0.34  0.22     44989837     5898 | May  9 2002
 0.30  0.22     44342693     5192 | May 10 2002
 0.23  0.21     43045927     3875 | May 11 2002
 0.20  0.17     35690113     3402 | May 12 2002
 0.28  0.27     56109707     4868 | May 13 2002
 0.25  0.19     38475796     4284 | May 14 2002
 0.19  0.16     31968264     3258 | May 15 2002
 0.22  0.17     35530542     3849 | May 16 2002
 0.24  0.16     33201506     4106 | May 17 2002
 0.29  0.20     41004469     4931 | May 18 2002
 0.20  0.20     40790753     3384 | May 19 2002
 0.15  0.12     24332899     2617 | May 20 2002
 0.19  0.19     38994224     3219 | May 21 2002
 0.19  0.16     33711050     3336 | May 22 2002
 0.38  0.23     46944206     6462 | May 23 2002
 0.27  0.26     52403989     4683 | May 24 2002
 0.25  0.87    178026126     4228 | May 25 2002
 0.21  0.35     72150494     3640 | May 26 2002
 0.18  0.23     47459545     3127 | May 27 2002
 0.21  0.22     45207350     3544 | May 28 2002
 0.25  0.22     44956008     4238 | May 29 2002
 0.24  0.20     40838203     4215 | May 30 2002
 0.19  0.18     36587002     3274 | May 31 2002
 0.32  0.27     55145544     5448 | Jun  1 2002
 0.33  0.33     68727225     5642 | Jun  2 2002
 0.29  0.25     50510749     4956 | Jun  3 2002
 0.26  0.28     57376606     4415 | Jun  4 2002
 0.30  0.36     73546970     5158 | Jun  5 2002
 0.25  0.27     55994388     4343 | Jun  6 2002
 0.30  0.31     62685277     5203 | Jun  7 2002
 0.19  0.19     38499495     3205 | Jun  8 2002
 0.23  0.31     62811059     3977 | Jun  9 2002
 0.27  0.25     52046521     4703 | Jun 10 2002
 0.31  0.28     57389070     5330 | Jun 11 2002
 0.22  0.24     49358356     3791 | Jun 12 2002
 0.26  0.20     41521888     4511 | Jun 13 2002
 0.29  0.25     50981212     4993 | Jun 14 2002
 0.20  0.18     37838071     3508 | Jun 15 2002
 0.23  0.25     50941613     3961 | Jun 16 2002
 0.27  0.19     38202569     4725 | Jun 17 2002
 0.23  0.18     36685898     3916 | Jun 18 2002
 0.24  0.24     49444961     4143 | Jun 19 2002
 0.27  0.33     66857135     4610 | Jun 20 2002
 0.22  0.19     38176611     3763 | Jun 21 2002
 0.22  0.21     43785427     3767 | Jun 22 2002
 0.23  0.24     50194541     3932 | Jun 23 2002
 0.19  0.18     36244344     3218 | Jun 24 2002
 0.28  0.34     70462065     4746 | Jun 25 2002
 0.31  0.30     61155964     5417 | Jun 26 2002
 0.20  0.19     39957073     3489 | Jun 27 2002
 0.28  0.36     73904880     4804 | Jun 28 2002
 0.25  0.31     63350563     4352 | Jun 29 2002
 0.23  0.24     50043787     3902 | Jun 30 2002
 0.22  0.24     48866663     3727 | Jul  1 2002
 0.24  0.24     49314073     4078 | Jul  2 2002
 0.24  0.25     51366471     4058 | Jul  3 2002
 0.28  0.36     74351082     4888 | Jul  4 2002
 0.23  0.23     47947566     3877 | Jul  5 2002
 0.24  0.28     57104248     4182 | Jul  6 2002
 0.27  0.43     89156233     4577 | Jul  7 2002
 0.31  0.66    135044064     5380 | Jul  8 2002
 0.25  0.29     58781624     4260 | Jul  9 2002
 0.29  0.30     61825316     4951 | Jul 10 2002
 0.25  0.26     54364670     4221 | Jul 11 2002
 0.22  0.20     41313639     3861 | Jul 12 2002
 0.22  0.22     45514361     3705 | Jul 13 2002
 0.45  0.68    138907530     7664 | Jul 14 2002
 0.34  0.33     68180988     5785 | Jul 15 2002
 0.28  0.32     65571140     4824 | Jul 16 2002
 0.26  0.28     56610987     4399 | Jul 17 2002
 0.37  0.40     82673477     6330 | Jul 18 2002
 0.27  0.28     57763832     4660 | Jul 19 2002
 0.25  0.25     52163081     4365 | Jul 20 2002
 0.21  0.24     48639289     3653 | Jul 21 2002
 0.30  0.33     66745307     5123 | Jul 22 2002
 0.20  0.22     45019103     3488 | Jul 23 2002
 0.40  0.52    106954914     6831 | Jul 24 2002
 0.42  0.61    126176937     7254 | Jul 25 2002
 0.25  0.27     55547077     4276 | Jul 26 2002
 0.27  0.31     63070661     4578 | Jul 27 2002
 0.18  0.18     37579585     3022 | Jul 28 2002
 0.22  0.21     42850706     3735 | Jul 29 2002
 0.24  0.27     54602725     4132 | Jul 30 2002
 0.22  0.23     47250850     3781 | Jul 31 2002
 0.24  0.23     46536515     4045 | Aug  1 2002
 0.24  0.26     54140961     4121 | Aug  2 2002
 0.18  0.21     43932091     3138 | Aug  3 2002
 0.34  0.34     70098180     5925 | Aug  4 2002
 0.20  0.23     47325389     3402 | Aug  5 2002
 0.20  0.21     43210235     3469 | Aug  6 2002
 0.24  0.32     65824516     4137 | Aug  7 2002
 0.25  0.19     39407358     4230 | Aug  8 2002
 0.33  0.42     86432001     5697 | Aug  9 2002
 0.17  0.18     37421586     2980 | Aug 10 2002
 0.35  0.21     42970269     6004 | Aug 11 2002
 0.21  0.27     54409415     3632 | Aug 12 2002
 0.35  0.26     52844814     6100 | Aug 13 2002
 0.28  0.16     32562842     4790 | Aug 14 2002
 0.31  0.20     41986143     5355 | Aug 15 2002
 0.20  0.18     36418360     3400 | Aug 16 2002
 0.21  0.28     56904283     3629 | Aug 17 2002
 0.22  0.23     47300513     3813 | Aug 18 2002
 0.24  0.23     46723814     4130 | Aug 19 2002
 0.21  0.20     41948908     3665 | Aug 20 2002
 0.26  0.35     70921931     4498 | Aug 21 2002
 0.20  0.20     42050269     3389 | Aug 22 2002
 0.21  0.23     47482140     3570 | Aug 23 2002
 0.28  0.20     40855691     4872 | Aug 24 2002
 0.17  0.22     45773315     3010 | Aug 25 2002
 0.28  0.28     58229177     4757 | Aug 26 2002
 0.25  0.32     66125109     4291 | Aug 27 2002
 0.22  0.21     42286095     3747 | Aug 28 2002
 0.23  0.19     39828013     3875 | Aug 29 2002
 0.28  0.30     62489534     4820 | Aug 30 2002
 0.22  0.18     36459814     3774 | Aug 31 2002
 0.20  0.21     42227021     3510 | Sep  1 2002
 0.25  0.26     52883787     4235 | Sep  2 2002
 0.19  0.20     41869360     3316 | Sep  3 2002
 0.19  0.21     43706882     3252 | Sep  4 2002
 0.28  0.23     46522855     4856 | Sep  5 2002
 0.24  0.21     42301423     4175 | Sep  6 2002
 0.21  0.22     45405050     3662 | Sep  7 2002
 0.18  0.18     37016109     3074 | Sep  8 2002
 0.18  0.20     41826822     3051 | Sep  9 2002
 0.20  0.24     49650862     3378 | Sep 10 2002
 0.18  0.22     45278066     3119 | Sep 11 2002
 0.19  0.19     38925591     3208 | Sep 12 2002
 0.19  0.21     43618335     3316 | Sep 13 2002
 0.15  0.18     37044011     2660 | Sep 14 2002
 0.22  0.23     46542204     3793 | Sep 15 2002
 0.20  0.23     47869806     3468 | Sep 16 2002
 0.18  0.21     43499131     3122 | Sep 17 2002
 0.19  0.21     43543578     3301 | Sep 18 2002
 0.17  0.20     41226114     2935 | Sep 19 2002
 0.16  0.18     37479929     2720 | Sep 20 2002
 0.13  0.16     33774074     2266 | Sep 21 2002
 0.18  0.24     48669989     3077 | Sep 22 2002
 0.22  0.30     62522940     3813 | Sep 23 2002
 0.26  0.40     82203003     4401 | Sep 24 2002
 0.18  0.18     36395186     3026 | Sep 25 2002
 0.17  0.20     41827863     2888 | Sep 26 2002
 0.16  0.16     33424221     2727 | Sep 27 2002
 0.18  0.19     39421530     3110 | Sep 28 2002
 0.18  0.27     54724776     3165 | Sep 29 2002
 0.19  0.23     48148028     3208 | Sep 30 2002
 0.17  0.17     35578877     2903 | Oct  1 2002
 0.17  0.22     45323932     2918 | Oct  2 2002
 0.19  0.16     32606904     3290 | Oct  3 2002
 0.19  0.21     42605376     3317 | Oct  4 2002
 0.26  0.26     53790472     4417 | Oct  5 2002
 0.27  0.24     48950686     4662 | Oct  6 2002
 0.20  0.25     51893505     3468 | Oct  7 2002
 0.15  0.16     32172084     2657 | Oct  8 2002
 0.17  0.19     39263296     2927 | Oct  9 2002
 0.22  0.19     38461506     3801 | Oct 10 2002
 0.21  0.23     47343222     3595 | Oct 11 2002
 0.15  0.18     36205218     2650 | Oct 12 2002
 0.15  0.19     38757248     2614 | Oct 13 2002
 0.17  0.23     48166602     2924 | Oct 14 2002
 0.17  0.22     44971043     2893 | Oct 15 2002
 0.16  0.21     42175821     2746 | Oct 16 2002
 0.23  0.29     59628095     3903 | Oct 17 2002
 0.18  0.23     46615227     3155 | Oct 18 2002
 0.17  0.20     40301064     2864 | Oct 19 2002
 0.14  0.16     32861401     2441 | Oct 20 2002
 0.14  0.18     36146717     2459 | Oct 21 2002
 0.19  0.25     50456477     3353 | Oct 22 2002
 0.32  0.46     95389266     5450 | Oct 23 2002
 0.18  0.20     41211987     3017 | Oct 24 2002
 0.19  0.34     69205617     3344 | Oct 25 2002
 0.37  0.53    108910910     6339 | Oct 26 2002
 0.19  0.20     41239096     3259 | Oct 27 2002
 0.19  0.28     56789025     3199 | Oct 28 2002
 0.20  0.23     47024613     3371 | Oct 29 2002
 0.15  0.17     35267248     2527 | Oct 30 2002
 0.14  0.18     36942657     2409 | Oct 31 2002
 0.14  0.17     34672178     2454 | Nov  1 2002
 0.12  0.13     27007698     2123 | Nov  2 2002
 0.18  0.20     40235290     3036 | Nov  3 2002
 0.14  0.16     32304604     2458 | Nov  4 2002
 0.17  0.17     35700804     2861 | Nov  5 2002
 0.25  0.41     83763012     4376 | Nov  6 2002
 0.17  0.16     33132276     2916 | Nov  7 2002
 0.22  0.26     52652508     3832 | Nov  8 2002
 0.19  0.21     42116416     3332 | Nov  9 2002
 0.16  0.17     34620436     2726 | Nov 10 2002
 0.20  0.20     40431850     3405 | Nov 11 2002
 0.16  0.16     33479253     2779 | Nov 12 2002
 0.26  0.25     51024473     4521 | Nov 13 2002
 0.21  0.18     37020632     3581 | Nov 14 2002
 0.15  0.15     31034804     2507 | Nov 15 2002
 0.16  0.19     38093961     2767 | Nov 16 2002
 0.13  0.12     25216517     2323 | Nov 17 2002
 0.18  0.19     39025745     3167 | Nov 18 2002
 0.17  0.20     40750334     2858 | Nov 19 2002
 0.17  0.20     40138177     2964 | Nov 20 2002
 0.23  0.18     37600047     4026 | Nov 21 2002
 0.17  0.17     34093899     2912 | Nov 22 2002
 0.16  0.21     42400029     2762 | Nov 23 2002
 0.13  0.16     31924415     2261 | Nov 24 2002
 0.19  0.24     48789189     3291 | Nov 25 2002
 0.17  0.19     39450506     2870 | Nov 26 2002
 0.20  0.22     44756162     3510 | Nov 27 2002
 0.22  0.19     39922377     3799 | Nov 28 2002
 0.32  0.47     96508070     5525 | Nov 29 2002
 0.13  0.17     35155839     2280 | Nov 30 2002
 0.13  0.16     33039862     2316 | Dec  1 2002
 0.16  0.18     36062371     2837 | Dec  2 2002
 0.17  0.18     36238120     2933 | Dec  3 2002
 0.27  0.33     68356136     4599 | Dec  4 2002
 0.18  0.18     36981943     3031 | Dec  5 2002
 0.25  0.34     70399179     4240 | Dec  6 2002
 0.20  0.23     48201182     3420 | Dec  7 2002
 0.14  0.14     29507820     2405 | Dec  8 2002
 0.22  0.27     54557079     3784 | Dec  9 2002
 0.20  0.22     45127950     3386 | Dec 10 2002
 0.17  0.14     29480823     2868 | Dec 11 2002
 0.17  0.18     36943035     2958 | Dec 12 2002
 0.16  0.14     29676147     2702 | Dec 13 2002
 0.16  0.18     37218230     2671 | Dec 14 2002
 0.15  0.15     30464599     2553 | Dec 15 2002
 0.18  0.16     32486803     3034 | Dec 16 2002
 0.19  0.22     45891228     3213 | Dec 17 2002
 0.16  0.17     34446228     2787 | Dec 18 2002
 0.18  0.15     31261599     3181 | Dec 19 2002
 0.17  0.17     34828888     2849 | Dec 20 2002
 0.11  0.11     22702529     1925 | Dec 21 2002
 0.10  0.09     19105509     1641 | Dec 22 2002
 0.13  0.13     26593763     2318 | Dec 23 2002
 0.33  0.49    101254942     5652 | Dec 24 2002
 0.24  0.28     56674226     4145 | Dec 25 2002
 0.24  0.21     42440137     4081 | Dec 26 2002
 0.16  0.16     33300916     2689 | Dec 27 2002
 0.14  0.15     30573724     2477 | Dec 28 2002
 0.18  0.30     61560079     3036 | Dec 29 2002
 0.14  0.18     36439262     2460 | Dec 30 2002
 0.13  0.13     27527427     2232 | Dec 31 2002
 0.21  0.26     54340035     3583 | Jan  1 2003
 0.19  0.31     63634891     3206 | Jan  2 2003
 0.24  0.25     51522718     4171 | Jan  3 2003
 0.15  0.21     42415770     2606 | Jan  4 2003
 0.17  0.21     42411796     3008 | Jan  5 2003
 0.20  0.28     56839752     3446 | Jan  6 2003
 0.15  0.17     34651340     2504 | Jan  7 2003
 0.14  0.16     32775382     2465 | Jan  8 2003
 0.15  0.15     31249072     2657 | Jan  9 2003
 0.17  0.17     35869846     2855 | Jan 10 2003
 0.14  0.20     41222852     2461 | Jan 11 2003
 0.15  0.18     35926167     2548 | Jan 12 2003
 0.15  0.19     39298948     2560 | Jan 13 2003
 0.18  0.22     45725266     3032 | Jan 14 2003
 0.18  0.20     41978471     3118 | Jan 15 2003
 0.16  0.21     43889414     2687 | Jan 16 2003
 0.15  0.21     43179629     2505 | Jan 17 2003
 0.13  0.17     34760041     2315 | Jan 18 2003
 0.15  0.18     36456654     2643 | Jan 19 2003
 0.14  0.16     33396569     2379 | Jan 20 2003
 0.17  0.22     44665206     2968 | Jan 21 2003
 0.16  0.19     39786325     2722 | Jan 22 2003
 0.18  0.22     44806664     3041 | Jan 23 2003
 0.15  0.15     31778294     2583 | Jan 24 2003
 0.13  0.14     28842757     2246 | Jan 25 2003
 0.21  0.29     58937557     3562 | Jan 26 2003
 0.22  0.36     74483646     3736 | Jan 27 2003
 0.17  0.20     41335381     2949 | Jan 28 2003
 0.14  0.14     28603026     2470 | Jan 29 2003
 0.17  0.20     40192575     2953 | Jan 30 2003
 0.17  0.22     45036103     2966 | Jan 31 2003
 0.18  0.23     47117245     3177 | Feb  1 2003
 0.17  0.21     43730988     2927 | Feb  2 2003
 0.16  0.17     35914215     2784 | Feb  3 2003
 0.16  0.20     40690334     2837 | Feb  4 2003
 0.26  0.34     70357771     4446 | Feb  5 2003
 0.27  0.30     60693235     4632 | Feb  6 2003
 0.25  0.36     73507369     4367 | Feb  7 2003
 0.19  0.23     46389365     3231 | Feb  8 2003
 0.15  0.16     32834600     2602 | Feb  9 2003
 0.19  0.21     43717156     3256 | Feb 10 2003
 0.20  0.21     43850844     3424 | Feb 11 2003
 0.45  0.70    143671905     7804 | Feb 12 2003
 0.22  0.24     49253642     3702 | Feb 13 2003
 0.25  0.27     56418156     4380 | Feb 14 2003
 0.25  0.20     40579672     4380 | Feb 15 2003
 0.27  0.23     47083014     4569 | Feb 16 2003
 0.20  0.22     45563596     3463 | Feb 17 2003
 0.28  0.27     56207281     4868 | Feb 18 2003
 0.26  0.28     56668667     4447 | Feb 19 2003
 0.36  0.34     70791893     6196 | Feb 20 2003
 0.34  0.24     49740659     5920 | Feb 21 2003
 0.27  0.17     35224416     4602 | Feb 22 2003
 0.19  0.16     32726518     3318 | Feb 23 2003
 0.22  0.18     37733379     3860 | Feb 24 2003
 0.24  0.22     45407335     4126 | Feb 25 2003
 0.29  0.31     62854201     4910 | Feb 26 2003
 0.34  0.34     70194961     5848 | Feb 27 2003
 0.29  0.30     62448735     5027 | Feb 28 2003
 0.36  0.37     76852557     6254 | Mar  1 2003
 0.33  0.33     68500705     5612 | Mar  2 2003
 0.34  0.25     52165934     5838 | Mar  3 2003
 0.31  0.24     49786733     5417 | Mar  4 2003
 0.26  0.17     35829715     4512 | Mar  5 2003
 0.28  0.24     48318762     4813 | Mar  6 2003
 0.32  0.26     52518999     5492 | Mar  7 2003
 0.29  0.21     42739690     5011 | Mar  8 2003
 0.25  0.21     42685883     4366 | Mar  9 2003
 0.36  0.45     91819633     6216 | Mar 10 2003
 0.25  0.19     39535519     4294 | Mar 11 2003
 0.39  0.30     62486418     6660 | Mar 12 2003
 0.44  0.36     72981870     7503 | Mar 13 2003
 0.37  0.38     77341506     6295 | Mar 14 2003
 0.30  0.30     60868123     5108 | Mar 15 2003
 0.28  0.25     50502207     4904 | Mar 16 2003
 0.24  0.17     34338555     4153 | Mar 17 2003
 0.33  0.28     56575096     5697 | Mar 18 2003
 0.30  0.23     46406763     5197 | Mar 19 2003
 0.27  0.16     32390425     4651 | Mar 20 2003
 0.23  0.17     34736267     4018 | Mar 21 2003
 0.21  0.19     38854906     3613 | Mar 22 2003
 0.20  0.15     31268229     3368 | Mar 23 2003
 0.24  0.19     39221378     4166 | Mar 24 2003
 0.25  0.22     44708293     4307 | Mar 25 2003
 0.27  0.21     42656607     4688 | Mar 26 2003
 0.23  0.17     34037776     4031 | Mar 27 2003
 0.21  0.14     28219979     3592 | Mar 28 2003
 0.19  0.13     27595115     3279 | Mar 29 2003
 0.24  0.16     31839366     4183 | Mar 30 2003
 0.54  0.18     36026659     9258 | Mar 31 2003
 0.32  0.24     49517823     5468 | Apr  1 2003
 0.29  0.23     47748689     4981 | Apr  2 2003
 0.27  0.21     43915531     4603 | Apr  3 2003
 0.31  0.28     56761284     5309 | Apr  4 2003
 0.22  0.17     35381606     3762 | Apr  5 2003
 0.40  0.42     86704567     6848 | Apr  6 2003
 0.28  0.20     40594983     4769 | Apr  7 2003
 0.25  0.18     37581272     4313 | Apr  8 2003
 0.23  0.19     38171306     4021 | Apr  9 2003
 0.24  0.20     40811708     4059 | Apr 10 2003
 0.30  0.28     58134531     5158 | Apr 11 2003
 0.25  0.25     51116009     4228 | Apr 12 2003
 0.26  0.18     36655297     4489 | Apr 13 2003
 0.29  0.23     48191287     5069 | Apr 14 2003
 0.24  0.18     36466585     4125 | Apr 15 2003
 0.40  0.44     89430942     6938 | Apr 16 2003
 0.34  0.24     49495690     5889 | Apr 17 2003
 0.30  0.28     57932303     5120 | Apr 18 2003
 0.35  0.38     77087822     6079 | Apr 19 2003
 0.46  0.55    112718127     7983 | Apr 20 2003
 0.25  0.24     49053991     4234 | Apr 21 2003
 0.32  0.28     57778733     5477 | Apr 22 2003
 0.31  0.27     55472424     5303 | Apr 23 2003
 0.33  0.39     80229997     5702 | Apr 24 2003
 0.29  0.28     57978838     4985 | Apr 25 2003
 0.38  0.41     83290541     6472 | Apr 26 2003
 0.35  0.34     70184763     6066 | Apr 27 2003
 0.57  0.35     72279198     9865 | Apr 28 2003
 0.31  0.27     56067289     5295 | Apr 29 2003
 0.30  0.24     49160452     5097 | Apr 30 2003
 0.29  0.26     52740472     4990 | May  1 2003
 0.25  0.22     44942585     4277 | May  2 2003

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 6.33  6.25   1282005466   108888 |  00
 4.78  4.66    956429016    82235 |  01
 4.11  4.34    889684277    70808 |  02
 3.04  2.87    588924623    52396 |  03
 2.44  2.49    510243639    42036 |  04
 2.41  2.27    465579851    41421 |  05
 2.66  2.57    527174372    45745 |  06
 2.85  2.63    540717722    49005 |  07
 2.72  2.56    525945173    46785 |  08
 3.24  3.25    667637742    55803 |  09
 3.85  3.82    784797442    66347 |  10
 4.12  4.27    877092354    70930 |  11
 4.60  4.34    890030945    79087 |  12
 4.19  4.45    912962958    72077 |  13
 4.32  4.35    892866829    74361 |  14
 4.16  4.31    884408818    71639 |  15
 4.57  5.08   1041756605    78637 |  16
 4.62  4.76    976309947    79541 |  17
 4.51  4.29    879450008    77697 |  18
 4.44  4.19    859783454    76388 |  19
 4.75  4.53    929791440    81691 |  20
 5.11  5.11   1048891432    87975 |  21
 5.92  6.24   1280767276   101918 |  22
 6.26  6.38   1309540810   107721 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00          712        1 | 1     
 0.00  0.00          712        1 | 30    
 0.00  0.00        66041        6 | 50    
 0.00  0.00        18455        1 | 77    
 0.00  0.00       394090       41 | ac    
 0.00  0.00          712        1 | ad    Andorra
 0.00  0.00       137541       72 | ae    United Arab Emirates
 0.00  0.00       404542       57 | ar    Argentina
 0.01  0.01      1209102       99 | at    Austria
 0.03  0.03      5479238      541 | au    Australia
 0.01  0.01      1538334      209 | be    Belgium
 0.00  0.00        60713        1 | bf    Burkina Faso
 0.00  0.00          712        1 | bg    Bulgaria
 0.00  0.00         1424        2 | bo    Bolivia
 0.01  0.01      1676724      185 | br    Brazil
 0.00  0.00       195309       51 | bw    Botswana
 0.01  0.02      3133473      106 | bz    Belize
 0.05  0.04      8022422      826 | ca    Canada
 0.06  0.08     16160532     1020 | cc    Cocos (Keeling) Islands
 0.01  0.01      1675850       99 | ch    Switzerland
 0.00  0.00       536839       26 | cl    Chile
 0.00  0.00       378906       41 | cn    China
 0.00  0.00         2449        4 | co    Colombia
 0.00  0.00          575        1 | cr    Costa Rica
 0.00  0.00        37029        2 | cx    Christmas Island
 0.00  0.00         9894       17 | cy    Cyprus
 0.00  0.00       223081       25 | cz    Czech Republic
 0.03  0.04      8783252      517 | de    Germany
 0.00  0.00       904299       59 | dk    Denmark
 0.00  0.00        22481        8 | do    Dominican Republic
 0.00  0.00          590        1 | ec    Ecuador
 0.00  0.00       211901       16 | ee    Estonia
 0.01  0.01      2000534      163 | es    Spain
 0.00  0.01      1211992       81 | fi    Finland
 0.00  0.00         1012        4 | fm    Micronesia
 0.00  0.00        15871        1 | fo    Faroe Islands
 0.02  0.02      4534200      415 | fr    France
 0.00  0.00       227908       22 | gr    Greece
 0.00  0.00        90353       21 | gt    Guatemala
 0.01  0.01      2675202      192 | hk    Hong Kong
 0.00  0.00       492495       28 | hr    Croatia (Hrvatska)
 0.00  0.00       353229       44 | hu    Hungary
 0.00  0.00       269920       21 | id    Indonesia
 0.00  0.00       101117        8 | ie    Ireland
 0.00  0.00       244192       59 | il    Israel
 0.00  0.00        84548       14 | in    India
 0.00  0.00        58090        9 | is    Iceland
 0.02  0.01      2444718      358 | it    Italy
 0.00  0.00        19673       11 | jm    Jamaica
67.27 66.95  13740898784  1157779 | jp    Japan
 0.00  0.00        64316        1 | ke    Kenya
 0.00  0.00       859398       37 | kr    Korea (South)
 0.00  0.00       630816       49 | lt    Lithuania
 0.00  0.00        71327        8 | lu    Luxembourg
 0.00  0.00         8655        1 | lv    Latvia
 0.00  0.00          712        1 | mk    Macedonia
 0.00  0.00          618        1 | mu    Mauritius
 0.01  0.01      1995440      196 | mx    Mexico
 0.01  0.00       654682      110 | my    Malaysia
 0.00  0.00        27354        3 | ni    Nicaragua
 0.06  0.07     14873238     1093 | nl    Netherlands
 0.00  0.00       910917       70 | no    Norway
 0.01  0.01      1564982      194 | nz    New Zealand (Aotearoa)
 0.00  0.00        27418        6 | pe    Peru
 0.00  0.00       126075       11 | ph    Philippines
 0.01  0.01      1314589      192 | pl    Poland
 0.00  0.00       365425       19 | pt    Portugal
 0.00  0.00       464653       42 | ro    Romania
 0.01  0.01      1530764      129 | ru    Russian Federation
 0.00  0.00       313929       23 | sa    Saudi Arabia
 0.00  0.01      1716459       71 | se    Sweden
 0.02  0.02      4702001      301 | sg    Singapore
 0.00  0.00        34857        3 | si    Slovenia
 0.00  0.00         2209        4 | sk    Slovak Republic
 0.00  0.00          912        3 | st    Sao Tome and Principe
 0.00  0.00       182484       23 | su    USSR (former)
 0.00  0.00       433180       70 | th    Thailand
 0.00  0.00       707773       22 | to    Tonga
 0.00  0.00        89093       10 | tr    Turkey
 0.00  0.00        11969        2 | tt    Trinidad and Tobago
 0.01  0.01      2041121      114 | tv    Tuvalu
 0.03  0.03      6495187      432 | tw    Taiwan
